Buckeye Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
18.4
mph (WSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 20°F | 20°F | 19°F | 17°F | 16°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F | 13°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 4°F | 4°F | 4°F |
| Feels Like | 16°F | 16°F | 16°F | 16°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 13°F | 8°F | 8°F | 7°F | 4°F | 3°F | 2°F | 1°F | 1°F | 1°F | 2°F | 1°F | 0°F | -2°F | -3°F | -4°F | -6°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -9°F | -9°F | -9°F |
| Cloudiness | 0% | 14% | 32% | 51% | 70% | 90% | 100% | 100% | 100% | 88% | 88% | 90% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 76% | 78% | 83% | 86% | 88% | 86% | 95% | 96% | 97% | 98% | 99% | 99% | 96% | 81% | 83% | 87% | 90% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 63% | 59% | 54% | 49% | 43% | 43% | 48% | 51% | 60% | 63% | 60% | 59% | 61% | 62% | 61% | 61% | 61% | 61% | 67% | 81% | 75% | 64% | 59% | 61% | 51% | 45% | 46% | 45% | 43% | 43% | 45% | 47% | 54% | 56% | 56% | 57% | 57% | 58% | 59% | 60% | 61% | 61% | 61% | 61% | 60% | 58% |
| Dew Point | 17°F | 17°F | 18°F | 17°F | 16°F | 10°F | 9°F | 10°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 13°F | 8°F | 4°F | 4°F | -2°F | -5°F | -5°F | -5°F | -5°F | -6°F | -6°F | -7°F | -5°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.53" | 30.56" | 30.59" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.77" | 30.77" | 30.77" | 30.77" | 30.74" | 30.77" |
| Wind Speed | 15.4 mph | 15 mph | 14.5 mph | 15.8 mph | 16.1 mph | 16 mph | 15.1 mph | 13.3 mph | 10.8 mph | 9.8 mph | 6.7 mph | 6.3 mph | 7.6 mph | 8.6 mph | 9 mph | 10.7 mph | 11.1 mph | 11.2 mph | 11.6 mph | 11.4 mph | 11.7 mph | 11.7 mph | 11.5 mph | 13.2 mph | 14.1 mph | 14.6 mph | 16.4 mph | 16.2 mph | 16 mph | 15.5 mph | 15.5 mph | 15 mph | 14.8 mph | 14.1 mph | 11.8 mph | 12.1 mph | 11.4 mph | 10.6 mph | 9.8 mph | 9.4 mph | 9.5 mph | 9 mph | 8.9 mph | 7.8 mph | 7.3 mph | 8 mph | 9.1 mph | 8.6 mph |
| Wind Direction |
![]() 271° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 273° W | ![]() 273° W | ![]() 273° W | ![]() 271° W | ![]() 267° W | ![]() 261° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 297° WNW | ![]() 313° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 311° NW | ![]() 314° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 2° N | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
36 °F
|
27 °F
|
94% |
54% |
|
Friday
Jan 23 |
Clouds |
27 °F
|
5 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Snow |
11 °F
|
3 °F
|
100% |
55% |
|
Sunday
Jan 25 |
Snow |
19 °F
|
11 °F
|
100% |
93% |
|
Monday
Jan 26 |
Snow |
18 °F
|
2 °F
|
100% |
87% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
-4 °F
|
20% |
89% |
|
Wednesday
Jan 28 |
Snow |
26 °F
|
14 °F
|
20% |
89% |
|
Thursday
Jan 29 |
Snow |
20 °F
|
0 °F
|
20% |
75% |
|
Friday
Jan 30 |
Snow |
10 °F
|
-12 °F
|
20% |
86% |
|
Saturday
Jan 31 |
Clouds |
14 °F
|
-10 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Snow |
18 °F
|
-6 °F
|
20% |
89% |
|
Monday
Feb 2 |
Snow |
21 °F
|
6 °F
|
35% |
83% |
|
Tuesday
Feb 3 |
Snow |
25 °F
|
3 °F
|
20% |
89% |
|
Wednesday
Feb 4 |
Snow |
32 °F
|
21 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clouds |
22 °F
|
5 °F
|
0% |
79% |
|
Friday
Feb 6 |
Snow |
27 °F
|
4 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buckeye Lake News Buckeye Lake Photos Buckeye Lake Videos |

Login























